Split Time Diff min/mile mile/h
5K 00:19:28 19:28 06:16 9.58
10K 00:38:58 19:30 06:17 9.57
15K 00:58:21 19:23 06:16 9.59
20K 01:17:42 19:21 06:16 9.60
HALF 01:21:54 04:12 06:15 9.61
25K 01:36:54 15:00 06:15 9.62
30K 01:56:29 19:35 06:15 9.60
35K 02:15:51 19:22 06:15 9.61
40K 02:35:46 19:55 06:16 9.58
Finish 02:44:21 08:35 06:17 9.57
Splits and finish time above - race report to follow. Had a great race in perfect conditions.
4 comments:
Holy cow that's a great run. Well deserved - the best planned and executed marathon prep that I've ever witnessed!
Hope you take sone time to enjoy your achievement.
brilliant!
You are a Legend Bro!
Unbelievable Effort.
Congratulations!!!!!!!!!!!!!Thats a rocket of a performance.
Post a Comment